DC over under voltage monitoring relay 12V 24V 36V 48V
DC over under voltage monitoring relay 12V 24V 36V 48V





Categories | Ginri DC Under Over Voltage Monitoring Relay |
---|---|
Album | View larger image |
Brand | Ginri |
Model | DVRD |
Input circuit = Measuring circui | DC supply |
Rated voltage | DC12V,DC24V,DC36V,DC48V |
Monitoring functions | overvoltage,undervoltage |
Unit Price | US $ 10.8-11.97 / piece |
FOB port | Shanghai,Ningbo,guangzhou. |
Terms of Payment | L/C, Western Union, T/T, Paypal |
Download DOC | ![]() |
Update Time | 2021-01-16 |
DC over under voltage monitoring relay 12V 24V 36V 48V
DVRD
-- DC relay circuit monitoring of over- and undervoltage
-- Adjustable over- and undervoltage threshold
-- Adjustable trip delay time
-- Powered by the measuring circuit
-- 2 C/O contacts
-- 2 LEDs for status indication
♦ Protective Functions
-- Overvoltage
-- Undervoltage
♦ Typical Applications
• Electric control system
♦ Technical data
Type | DVRD | |||||||||||||||
Measuring circuit | DC circuit | |||||||||||||||
Rated voltage | DC12V,DC24V,DC36V,DC48V | |||||||||||||||
Monitoring functions | overvoltage, undervoltage | |||||||||||||||
Voltage setting range |
| |||||||||||||||
Trip delay time | 0.1-15s adjustable | |||||||||||||||
Indicators | Normai, Trip | |||||||||||||||
Output contacts | 2 C/O | |||||||||||||||
Contact capacity | 6A ,250VAC | |||||||||||||||
Dimensions (H x W x D) | 79×23×79mm | |||||||||||||||
Mounting * Please contact us for further information. | DIN rail |
- Sarah Huang
- Address:
- No.337,Kaichuang Road,Baitawang Industrial Distrit,Beibaixiang Town, Yueqing City,Zhejiang Province,China
- Ginri Three Phase Voltage Monitoring Relay 220VAC 380VAC
- Ginri Single Phase Over Under Voltage Monitoring Relay
- Ginri DC Under Over Voltage Monitoring Relay
- Ginri Over Under Voltage Motor Protection Relay
- Ginri PLC Relay Module DC24V Din rail amount
- Ginri Interface Breakout Relay Module DC24V Din Rail Amount
- Led Digital Pressure Gauge 24VDC 220VAC 380VAC
- Led Digital Pressure Switch 24VDC 220VAC 380VAC
